2024 District 7A-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-1 | 9 | 3 | 0 | 386 | 269 | L1 |
2 | ![]() | 2-1 | 9 | 2 | 0 | 479 | 281 | L1 |
3 | ![]() | 2-1 | 8 | 4 | 0 | 449 | 291 | L1 |
4 | ![]() | 0-3 | 5 | 6 | 0 | 401 | 395 | L2 |
2024 Region 7A-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24.000 | 12 | 3 | 0 | 554 | 260 | L1 | 7A-3 |
2 | ![]() | 19.050 | 10 | 2 | 0 | 363 | 235 | L1 | 7A-3 |
3 | ![]() | 15.652 | 9 | 3 | 0 | 386 | 269 | L1 | 7A-2 |
4 | ![]() | 13.588 | 9 | 2 | 0 | 479 | 281 | L1 | 7A-2 |
5 | ![]() | 13.044 | 8 | 4 | 0 | 449 | 291 | L1 | 7A-2 |
6 | ![]() | 9.547 | 7 | 4 | 0 | 297 | 244 | L1 | 7A-4 |
7 | ![]() | 8.817 | 5 | 6 | 0 | 341 | 414 | L2 | 7A-1 |
8 | ![]() | 7.703 | 5 | 6 | 0 | 401 | 395 | L2 | 7A-2 |
9 | ![]() | 3.643 | 5 | 5 | 0 | 376 | 221 | L2 | 7A-4 |
10 | ![]() | 3.352 | 5 | 5 | 0 | 267 | 280 | L2 | 7A-3 |
11 | Atlantic Coast Stingrays | -0.405 | 3 | 7 | 0 | 173 | 287 | L5 | 7A-1 |
12 | ![]() | -2.962 | 3 | 7 | 0 | 197 | 292 | W2 | 7A-4 |
13 | ![]() | -3.774 | 3 | 7 | 0 | 118 | 333 | L1 | 7A-3 |
14 | Sandalwood Saints | -11.449 | 0 | 10 | 0 | 49 | 383 | L20 | 7A-1 |
15 | ![]() | -16.137 | 1 | 9 | 0 | 43 | 393 | L1 | 7A-4 |
2023 District 4S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 11 | 3 | 0 | 553 | 301 | L1 |
2 | ![]() | 2-1 | 10 | 2 | 0 | 407 | 198 | L1 |
3 | ![]() | 1-2 | 7 | 4 | 0 | 271 | 190 | L1 |
4 | ![]() | 0-3 | 6 | 5 | 0 | 240 | 242 | L4 |
2022 District 4S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 6 | 5 | 0 | 361 | 287 | L2 |
2 | ![]() | 2-1 | 5 | 5 | 0 | 157 | 154 | L3 |
3 | ![]() | 1-2 | 6 | 4 | 0 | 173 | 111 | L1 |
4 | ![]() | 0-3 | 3 | 7 | 0 | 146 | 235 | L5 |
2022 Region 4S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
2 | ![]() | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
4 | ![]() | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
5 | Centennial | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
7 | ![]() | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
8 | ![]() | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
9 | ![]() | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
10 | ![]() | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
11 | ![]() | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
12 | ![]() | -0.296 | 6 | 4 | 0 | 173 | 111 | L1 | 4S-9 |
13 | ![]() | -0.472 | 6 | 4 | 0 | 275 | 234 | L1 | 4S-10 |
14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
15 | ![]() | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
16 | ![]() | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
17 | ![]() | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
2021 District 7A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 8 | 2 | 0 | 315 | 101 | L1 |
2 | ![]() | 3-1 | 7 | 3 | 0 | 287 | 150 | L1 |
3 | ![]() | 2-2 | 2 | 8 | 0 | 86 | 387 | L2 |
4 | ![]() | 1-3 | 1 | 7 | 0 | 62 | 259 | L4 |
5 | ![]() | 0-4 | 1 | 9 | 0 | 56 | 297 | L8 |
2021 Region 7A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0.693 | 12 | 2 | 0 | 465 | 146 | L1 | 7A-2 |
2 | ![]() | 39 | 0.665 | 8 | 2 | 0 | 315 | 101 | L1 | 7A-4 |
3 | Niceville Eagles | 60 | 0.646 | 10 | 2 | 0 | 418 | 166 | L1 | 7A-1 |
4 | Fletcher Senators | 259 | 0.498 | 5 | 6 | 0 | 180 | 202 | L3 | 7A-3 |
5 | ![]() | 114 | 0.591 | 7 | 3 | 0 | 287 | 150 | L1 | 7A-4 |
6 | Atlantic Coast Stingrays | 156 | 0.566 | 6 | 5 | 0 | 239 | 230 | L1 | 7A-3 |
7 | ![]() | 160 | 0.564 | 9 | 4 | 0 | 350 | 225 | L1 | 7A-3 |
8 | ![]() | 209 | 0.534 | 6 | 5 | 0 | 229 | 228 | L1 | 7A-3 |
9 | Crestview Bulldogs | 220 | 0.525 | 6 | 4 | 0 | 263 | 182 | L1 | 7A-1 |
10 | Navarre Raiders | 226 | 0.519 | 5 | 4 | 0 | 212 | 207 | L1 | 7A-1 |
11 | Chiles Timberwolves | 248 | 0.504 | 4 | 6 | 0 | 163 | 268 | L1 | 7A-2 |
12 | ![]() | 256 | 0.499 | 4 | 6 | 0 | 182 | 157 | L1 | 7A-3 |
13 | ![]() | 297 | 0.477 | 3 | 7 | 0 | 125 | 332 | L3 | 7A-2 |
14 | Pace Patriots | 303 | 0.474 | 4 | 6 | 0 | 301 | 291 | W1 | 7A-1 |
15 | ![]() | 369 | 0.420 | 2 | 8 | 0 | 86 | 387 | L2 | 7A-4 |
16 | Tate Aggies | 402 | 0.385 | 1 | 9 | 0 | 54 | 308 | L9 | 7A-1 |
17 | Leon Lions | 416 | 0.375 | 1 | 8 | 0 | 111 | 302 | L8 | 7A-2 |
18 | ![]() | 427 | 0.360 | 1 | 7 | 0 | 62 | 259 | L4 | 7A-4 |
19 | First Coast Buccaneers | 433 | 0.352 | 0 | 10 | 0 | 122 | 324 | L12 | 7A-3 |
20 | ![]() | 459 | 0.326 | 1 | 9 | 0 | 56 | 297 | L8 | 7A-4 |
2020 Region 8A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 395 | 155 | W12 |
2 | ![]() | 10 | 2 | 0 | 410 | 268 | L1 |
3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
4 | ![]() | 7 | 4 | 0 | 284 | 247 | L1 |
5 | ![]() | 6 | 4 | 0 | 287 | 181 | L1 |
6 | ![]() | 4 | 3 | 0 | 169 | 104 | L1 |
7 | ![]() | 4 | 3 | 0 | 113 | 156 | L2 |
8 | ![]() | 4 | 4 | 0 | 142 | 133 | L1 |
9 | ![]() | 4 | 4 | 0 | 196 | 167 | L1 |
10 | ![]() | 3 | 6 | 0 | 155 | 201 | L2 |
11 | ![]() | 1 | 8 | 0 | 127 | 284 | L6 |